SDGS Dashboard
Track and visualize sustainability performance across various categories
Indonesia Top 3 — UI GreenMetric 2024
#1 in Indonesia
Universitas Indonesia
Total: 9,050
#2 in Indonesia
Universitas Diponegoro
Total: 9,000
#3 in Indonesia
Universitas Gadjah Mada
Total: 8,975
Institut Teknologi Sumatera
#14 in Indonesia
• World #–
Total Score: 8,450
SI
90%
Setting & Infrastructure
1,350 / 1,500 pts
EC
83%
Energy & Climate
1,750 / 2,100 pts
WS
67%
Waste
1,200 / 1,800 pts
WR
85%
Water
850 / 1,000 pts
TR
90%
Transportation
1,625 / 1,800 pts
ED
93%
Education & Research
1,675 / 1,800 pts
Source:
UI GreenMetric 2024
Performance Overview Score
This chart shows the total score per category across the last few years.
Setting & Infrastructure
Percentage of Score to Maximum Score
1 /
6
| Code | Indicator | Score |
|---|---|---|
| SI1 | The ratio of open space area to total area | 100 / 200 |
| SI2 | Total area covered in forest vegetation | 100 / 100 |
| SI3 | Total area covered in planted vegetation | 200 / 200 |
| SI4 | Area for water absorption (non-forest/planted) | 100 / 100 |
| SI5 | Open space area per campus population | 200 / 200 |
| SI6 | % of university budget for sustainability efforts | 200 / 200 |
| SI7 | % of building operation & maintenance activities (1y) | 100 / 100 |
| SI8 | Facilities for disabled/special needs/maternity care | 100 / 100 |
| SI9 | Security & safety facilities | 100 / 100 |
| SI10 | Health infrastructure for wellbeing | 100 / 100 |
| SI11 | Conservation program (flora/fauna/wildlife/genetic) | 100 / 100 |
Energy & Climate Change
Percentage of Score to Maximum Score
1 /
6
| Code | Indicator | Score |
|---|---|---|
| EC1 | Energy-efficient appliances usage | 200 / 200 |
| EC2 | Smart building implementation | 300 / 300 |
| EC3 | Number of renewable energy sources | 300 / 300 |
| EC4 | Electricity usage per person | 300 / 300 |
| EC5 | Renewable energy production / total usage | 200 / 200 |
| EC6 | Green building elements in policies | 200 / 200 |
| EC7 | GHG emission reduction program | 200 / 200 |
| EC8 | Carbon footprint per person | 200 / 200 |
| EC9 | Number of innovative programs (energy & climate) | 100 / 100 |
| EC10 | Impactful university programs on climate change | 100 / 100 |
Waste
Percentage of Score to Maximum Score
1 /
6
| Code | Indicator | Score |
|---|---|---|
| WS1 | 3R (Reduce, Reuse, Recycle) program | 300 / 300 |
| WS2 | Program to reduce use of paper & plastic | 300 / 300 |
| WS3 | Organic waste treatment | 300 / 300 |
| WS4 | Inorganic waste treatment | 300 / 300 |
| WS5 | Toxic waste treatment | 300 / 300 |
| WS6 | Sewage disposal | 300 / 300 |
Water
Percentage of Score to Maximum Score
1 /
6
| Code | Indicator | Score |
|---|---|---|
| WR1 | Water conservation program & implementation | 200 / 200 |
| WR2 | Water recycling program implementation | 200 / 200 |
| WR3 | Water-efficient appliances usage | 200 / 200 |
| WR4 | Consumption of treated water | 200 / 200 |
| WR5 | Water pollution control in campus area | 200 / 200 |
Transportation
Percentage of Score to Maximum Score
1 /
6
| Code | Indicator | Score |
|---|---|---|
| TR1 | Total vehicles (cars+motorcycles) per person | 200 / 200 |
| TR2 | Shuttle services | 300 / 300 |
| TR3 | Zero Emission Vehicles (ZEV) availability | 200 / 200 |
| TR4 | ZEV per person | 200 / 200 |
| TR5 | Ground parking area / total campus area | 200 / 200 |
| TR6 | Program to limit/decrease parking area (last 3 yrs) | 200 / 200 |
| TR7 | Initiatives to decrease private vehicles | 200 / 200 |
| TR8 | Pedestrian path on campus | 300 / 300 |
Education & Research
Percentage of Score to Maximum Score
1 /
6
| Code | Indicator | Score |
|---|---|---|
| ED1 | Ratio of sustainability courses to total courses | 300 / 300 |
| ED2 | Ratio of sustainability research funding to total | 200 / 200 |
| ED3 | Number of scholarly publications on sustainability | 200 / 200 |
| ED4 | Number of sustainability events | 200 / 200 |
| ED5 | Student-organized sustainability activities per year | 200 / 200 |
| ED6 | University-run sustainability website | 200 / 200 |
| ED7 | Sustainability report | 100 / 100 |
| ED8 | Number of cultural activities on campus | 100 / 100 |
| ED9 | Sustainability programs with international collaborations | 100 / 100 |
| ED10 | Community services on sustainability (involving students) | 100 / 100 |
| ED11 | Sustainability-related startups | 100 / 100 |